The results so far are shown below.
Total responses: 237
1 | Which of the following methods would you prefer to use to book an appointment? | ||
In person | 13 | 5% | |
Phone | 178 | 76% | |
Online | 43 | 18% | |
2 | Last time you tried, were you able to see a doctor (not necessarily your chosen doctor) within 48 hours? | ||
Yes | 219 | 92% | |
No | 10 | 4% | |
N/A | 8 | 3% | |
3 | Last time you tried were you able to get an appointment with a doctor in advance? | ||
Yes | 144 | 61% | |
No | 42 | 17% | |
N/A | 48 | 20% | |
4 | Last time you tried were you able to see the Doctor of your choice? | ||
Yes | 118 | 49% | |
No | 70 | 29% | |
N/A | 49 | 20% | |
5 | How far in advance would you like to be able to book an appointment? | ||
1-3 days | 121 | 54% | |
1 week | 57 | 25% | |
2 weeks | 40 | 17% | |
3 weeks | 1 | 0% | |
4 weeks + | 5 | 2% | |
6 | Missed appointments are a problem for the practice. Can you easily contact the practice when you wish to cancel an appointment? | ||
Yes | 219 | 93% | |
No | 3 | 1% | |
N/A | 11 | 4% | |
7 | Did you know you can book an appointment with the GP, Practice Nurse and Health Care Assistant one month ahead? | ||
Yes | 93 | 39% | |
No | 141 | 60% | |
N/A | 0 | 0% | |
8 | Did you know that you can book and cancel appointments with the GP online? | ||
Yes | 115 | 49% | |
No | 110 | 47% | |
N/A | 9 | 3% | |
9 | Do you understand the role of the Nurse Practitioner in the practice? | ||
Yes | 175 | 74% | |
No | 60 | 25% | |
N/A | 0 | 0% | |
10 | Do you understand the role of the Practice Nurse in the practice? | ||
Yes | 163 | 69% | |
No | 70 | 30% | |
N/A | 0 | 0% | |
11 | Do you understand the role of the Health Care Assistant in the practice? | ||
Yes | 87 | 37% | |
No | 143 | 61% | |
N/A | 4 | 1% | |
12 | When a surgery is running late, are you informed that this is the case by the reception staff? | ||
Yes | 134 | 57% | |
No | 80 | 34% | |
N/A | 20 | 8% | |
13 | The reception area is going through some changes so it meets the Disability Discrimination Act. We would like your views on what you would like from the new waiting room. Please select all improvements you would like to see. | ||
New waiting room seating | 38 | 16% | |
Better information- more notice boards | 28 | 11% | |
Better information - leaflet stands | 21 | 8% | |
Children's area | 76 | 32% | |
Suggestion box | 39 | 16% | |
Table | 10 | 4% | |
Magazine racks | 62 | 26% | |
No change | 97 | 40% | |
13 a) | Other, please state. | ||
[text response - use View Comments] |